Country | Visa | Validity (In Days) | Duration (In Days) | Processing Time (in Working days) | Docs Required | Price |
Angola | S/E | 60 | 40 | 5 |
|
|
Armenia | S/E | 60 | 21 | 8 |
|
|
Antigua & Barbuda | S/E | 30 | 30 | 6 |
|
|
Australia | M/E | 3 Yrs | 90 | 35 |
|
|
Azerbaijan | S/E | 90 | 30 | 5 1 (Express) |
|
|
Bahrain | S/E | 90 | 14 | 6 |
|
|
Benin | S/E | 60 | 30 | 6 |
|
|
Botswana | S/E | 90 | 30 | 6 |
|
|
Burkina Faso | S/E | 30 | 30 | 6 |
|
|
Cambodia | S/E | 90 | 30 | 5 |
|
|
Canada | Appoin-tment |
|
|
|
|
|
Chile | S/E | 90 | 30 | 21 |
|
|
Egypt | S/E | 90 | 30 | 4 |
|
|
Egypt | M/E | 180 | 30 | 5 |
|
|
Equatorial Guinea | S/E | 30 | 30 | 6 |
|
|
Ethiopia | S/E | 90 | 30 | 6 |
|
|
Georgia | S/E | 120 | 30 | 11 |
|
|
Guyana | S/E | 30 | 30 | 6 |
|
|
Hong Kong | M/E | 180 | 14 | 8 |
|
|
India | S/E | 60 | 30 | 6 |
|
|
India | M/E | 1 Yr | 1yr | 6 |
|
|
Indonesia | S/E | 90 | 30 | 5 |
|
|
Jordan | S/E | 90 | 30 | 3 |
|
|
Kenya | S/E | 90 | 30 | 4 |
|
|
Kuwait | S/E | 60 | 30 | 6 |
|
|
Kyrgystan | S/E | 30 | 30 | 16 |
|
|
Laos | S/E | 60 | 30 | 5 |
|
|
Madagascar | S/E | 60 | 15 | 5 |
|
|
Malaysia | S/E-ETA | 30 | 30 | 3 |
|
|
Moldova | S/E | 90 | 30 | 6 |
|
|
Mongolia | S/E | 120 | 30 | 5 |
|
|
Morocco | S/E | 180 | 30 | 4 2 (Express) |
|
|
New Zealand | S/E | 1 Yr | 180 | 50 |
|
|
Oman | S/E S/E | 30 90 | 10 30 | 4 4 |
|
|
Qatar | S/E | 90 | 30 | 6 |
|
|
Russia | S/E | 60 | 16 | 7 |
|
|
Rwanda | S/E | 30 | 30 | 6 |
|
|
Saudi Arabia | M/E | 1 Yr | 90 | 4 |
|
|
Saudi Arabia | Umrah E Visa | 90 | 14 | 6 |
|
|
Schengen | Appoin-tment |
|
|
|
|
|
Seychelles | S/E | 30 | 30 | 3 |
|
|
Sri Lanka | S/E- ETA | 120 | 30 | 1 |
|
|
Taiwan | M/E | 90 | 14 | 3 |
|
|
Tajikistan | M/E | 60 | 60 | 13 |
|
|
Tanzania | S/E | 90 | 90 | 10 |
|
|
Turkey | S/E | 180 | 30 | 2 |
|
|
UAE | S/E | 60 60 | 30 60 | 5 2 (Express) |
|
|
UAE | M/E | 60 60 | 30 60 | 4 4 |
|
|
UK | Appoin-tment |
|
|
|
|
|
Uzbekistan | S/E | 90 | 30 | 5 |
|
|
USA | Appoin-tment |
|
|
|
|
|
Vietnam | S/E | 30 | 30 | 6 2 (Express) |
|
|
Vietnam | M/E | 30 90 | 30 90 | 5 5 |
|
|
|
|
|
|
|
|
No comments:
Post a Comment